| Technische eigenschappen | |
|---|---|
| Producttype | Smartphone |
| Besturingssysteem | Android |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| Max. processorsnelheid | 1x 2.8 GHz + 4x 2.4 GHz + 3x 1.8 GHz |
| Geheugencapaciteit | 512 GB |
| Geheugenkaartlezer | Nee |
| RAM-geheugencapaciteit | 12 GB |
| Sensoren | Omgevingslichtsensor, Proximity sensor, Electronisch kompas, Gyroscoop, Versnellingsmeter, Gebarensensor |
| Simlockvrij | Ja |
| Simkaartformaat | eSim, Nano-simkaart |
| Versie besturingssysteem | Android 16.0 |
| HDR-type | HDR10+ |
| Geïntegreerde AI-assistent | Google Gemini |
| AI-functies | Grafische, video- en beeldverbetering, Automatische tekstsuggestie |
| Display | |
|---|---|
| Beeldschermdiagonaal (cm) | 16.94 cm |
| Beeldschermdiagonaal (inch) | 6.67 inch |
| Beeldschermdiagonaal (cm/inch) | 16.94 cm / 6.67 inch |
| Resolutie (HxB) | 2.712 x 1.220 pixels |
| Display | AMOLED, Gorilla Glass 7i, 120 Hz |
| Aantal displays | 1 |
| Resolutie breedte | 1.220 pixels |
| Resolutie hoogte | 2.712 pixels |
| Pixeldichtheid | 446 ppi |
| Beeldverhouding | 20:9 |
| Maximale beeldfrequentie (Hz) | 120 Hz |
| Kleurenscherm | Ja |
| Anti-krasdisplay | Ja |
| Curved scherm | Nee |
| Touchscreen | Ja |
| Touchscreentype | Capacitive touchscreen |
| Camera | |
|---|---|
| Achtercamera | Twee camera's |
| Resolutie achtercamera | 50 megapixel |
| Specificaties achtercamera | 50 MP, 50 MP, Digitale zoom 20, Automatisch scherpstellen, Panorama, Time-lapse-modus, Gezichtsdetectie, Beeldstabilisator |
| Frontcamera | Een camera |
| Frontcamera resolutie | 50 megapixel |
| Specificaties frontcamera | Sluitertijd camera voorzijde 2, Voorcamera pixelgrootte (Quad Pixel-technologie):1.28 µm |
| Digitale zoom | 20 |
| Autofocus | Ja |
| Geïntegreerde flits | Ja |
| Camera-effecten | Time-lapse-modus, Nachtmodus, Glimlach detectie, Panorama, Portretstand, Macrofotografie, Slow motion-modus, Audiozoom |
| Camerafuncties | Macro, Nachtmodus, Panorama, Portretmodus, Ultragroothoek, Slow motion, Timelapse, Zoom |
| Gezichtsherkenning | Ja |
| Beeldstabilisator | Optisch |
| HD-video-opname | Ja |
| Functies | |
|---|---|
| Geotagging | Ja |
| Vingerafdruksensor | Ja |
| Luidspreker | Stereo |
| MP3-speler | Ja |
| FM-radio | Nee |
| Geïntegreerde GPS-module | Ja |
| Dual-sim | Ja |
| Gegevens + aansluitingen | |
|---|---|
| Near Field Communication (NFC) | Ja |
| HSDPA (High Speed Downlink Packet Access) | Ja |
| HSUPA (High Speed Uplink Packet Access) | Ja |
| GSM | GSM |
| Netwerkstandaard | 2G (GSM), 3G (UMTS), 5G, 4G (LTE) |
| Mobiel netwerk | Penta-band |
| Bluetooth | Ja |
| Bluetoothversie | 5.4 |
| Aansluitingen | 1xUSB |
| Geïntegreerde wifi | Ja |
| Behuizing | |
|---|---|
| Model | Rechthoek |
| Materiaal (buitenkant) | Aluminium, Silicone |
| IP-certificering | IP69 |
| Spatbestendig | Ja |
| Kleur (door fabrikant) | Grijs |
| Breedte | 74.3 mm |
| Hoogte | 159.9 mm |
| Diepte | 6 mm |
| Gewicht (volgens de fabrikant) | 0.159 kg |
| Gewicht | 159 g |
| Energievoorziening | |
|---|---|
| Opladen via USB-C-poort | Ja |
| Opladen via USB (Power Delivery (PD)) | Ja |
| Minimaal vermogen voor opladen via USB-C (W) | 5 W |
| Maximaal vermogen voor opladen via USB-C (W) | 68 W |
| USB-C-oplader inbegrepen | Nee |
| Type batterij | Silicon-Carbon (Si-C) |
| Snellaadfunctie | Ja |
| Draadloos opladen | Ja |
| Capaciteit batterij | 4800 mAh |
| Vervangbare batterij | Nee |
| Energy consumption data (EU 2017/1369) | |
|---|---|
| Energie-efficiëntieklasse (EU 2017/1369) | A |
| Energie-efficiëntieschaal van de EU (EU 2017/1369) | A-G |
| Model-ID | PBA50001SE |
| Batterijduur na een volledige oplaadcyclus (u:min) | 50:14 |
| Betrouwbaarheidsklasse voor herhaalde val | A |
| Repareerbaarheidsklasse | B |
| Aantal laadcycli | ≥ 1000 |
| Beschermingsklasse tegen stof en water | IP68 |
| Algemene eigenschappen | |
|---|---|
| Afmetingen (B/H/D) | 74.3 mm x 159.9 mm x 6 mm / 0.159 kg |
| Soort | Geen abonnement |
| Overige kenmerken | Locatie positie |
| Verpakkingsinhoud | Mobiele telefoon, oplaadkabel en gebruikershandleidingVerpakkingsinhoud geldt alleen voor nieuwe producten |
| Fabrieksgarantie | 2 jaar |
| Serie | edge 70 |
| Updatebeleid | |
|---|---|
| Modeljaar | 2025 |
| Introductiedatum | 2025-11-05 |
| Software-updates vanuit fabrikant | Ja |
| Min. duur van software-updates vanaf productintroductie | 5 jaar |
| Aanvullende update-informatie | Voor zover op de afbeeldingen apps worden getoond, geldt dat MediaMarkt niet kan garanderen dat de apps tijdens de volledige levensduur van het product goed zullen blijven functioneren. Dit hangt af van het beleid van de fabrikant. |
| Updatebeleid | onbekend |
| Sustainability | |
|---|---|
| BetterWay. | BetterWay Smartphones |
| Waarom BetterWay? | Hoge robuustheid en/of hoge repareerbaarheid. Valbetrouwbaarheidsklasse A en/of repareerbaarheidsklasse A, raadpleeg het energielabel. |
| Refurbished | Nee |
| Reparatie-index | 3.6 |
Uitverkocht
100% Nieuw & verzegeld met 2 jaar garantie
Veilig betalen via iDEAL & Bancontact
Morgen bezorgd
14 Dagen bedenktijd en gratis retourneren
100% Nieuw & verzegeld met 2 jaar garantie
Veilig betalen via iDEAL & Bancontact
Morgen bezorgd
14 Dagen bedenktijd en gratis retourneren
Heb je een vraag over dit artikel?
| Technische eigenschappen | |
|---|---|
| Producttype | Smartphone |
| Besturingssysteem | Android |
| Processor | Qualcomm Snapdragon 7 Gen 4 (4 nm) |
| Max. processorsnelheid | 1x 2.8 GHz + 4x 2.4 GHz + 3x 1.8 GHz |
| Geheugencapaciteit | 512 GB |
| Geheugenkaartlezer | Nee |
| RAM-geheugencapaciteit | 12 GB |
| Sensoren | Omgevingslichtsensor, Proximity sensor, Electronisch kompas, Gyroscoop, Versnellingsmeter, Gebarensensor |
| Simlockvrij | Ja |
| Simkaartformaat | eSim, Nano-simkaart |
| Versie besturingssysteem | Android 16.0 |
| HDR-type | HDR10+ |
| Geïntegreerde AI-assistent | Google Gemini |
| AI-functies | Grafische, video- en beeldverbetering, Automatische tekstsuggestie |
| Display | |
|---|---|
| Beeldschermdiagonaal (cm) | 16.94 cm |
| Beeldschermdiagonaal (inch) | 6.67 inch |
| Beeldschermdiagonaal (cm/inch) | 16.94 cm / 6.67 inch |
| Resolutie (HxB) | 2.712 x 1.220 pixels |
| Display | AMOLED, Gorilla Glass 7i, 120 Hz |
| Aantal displays | 1 |
| Resolutie breedte | 1.220 pixels |
| Resolutie hoogte | 2.712 pixels |
| Pixeldichtheid | 446 ppi |
| Beeldverhouding | 20:9 |
| Maximale beeldfrequentie (Hz) | 120 Hz |
| Kleurenscherm | Ja |
| Anti-krasdisplay | Ja |
| Curved scherm | Nee |
| Touchscreen | Ja |
| Touchscreentype | Capacitive touchscreen |
| Camera | |
|---|---|
| Achtercamera | Twee camera's |
| Resolutie achtercamera | 50 megapixel |
| Specificaties achtercamera | 50 MP, 50 MP, Digitale zoom 20, Automatisch scherpstellen, Panorama, Time-lapse-modus, Gezichtsdetectie, Beeldstabilisator |
| Frontcamera | Een camera |
| Frontcamera resolutie | 50 megapixel |
| Specificaties frontcamera | Sluitertijd camera voorzijde 2, Voorcamera pixelgrootte (Quad Pixel-technologie):1.28 µm |
| Digitale zoom | 20 |
| Autofocus | Ja |
| Geïntegreerde flits | Ja |
| Camera-effecten | Time-lapse-modus, Nachtmodus, Glimlach detectie, Panorama, Portretstand, Macrofotografie, Slow motion-modus, Audiozoom |
| Camerafuncties | Macro, Nachtmodus, Panorama, Portretmodus, Ultragroothoek, Slow motion, Timelapse, Zoom |
| Gezichtsherkenning | Ja |
| Beeldstabilisator | Optisch |
| HD-video-opname | Ja |
| Functies | |
|---|---|
| Geotagging | Ja |
| Vingerafdruksensor | Ja |
| Luidspreker | Stereo |
| MP3-speler | Ja |
| FM-radio | Nee |
| Geïntegreerde GPS-module | Ja |
| Dual-sim | Ja |
| Gegevens + aansluitingen | |
|---|---|
| Near Field Communication (NFC) | Ja |
| HSDPA (High Speed Downlink Packet Access) | Ja |
| HSUPA (High Speed Uplink Packet Access) | Ja |
| GSM | GSM |
| Netwerkstandaard | 2G (GSM), 3G (UMTS), 5G, 4G (LTE) |
| Mobiel netwerk | Penta-band |
| Bluetooth | Ja |
| Bluetoothversie | 5.4 |
| Aansluitingen | 1xUSB |
| Geïntegreerde wifi | Ja |
| Behuizing | |
|---|---|
| Model | Rechthoek |
| Materiaal (buitenkant) | Aluminium, Silicone |
| IP-certificering | IP69 |
| Spatbestendig | Ja |
| Kleur (door fabrikant) | Grijs |
| Breedte | 74.3 mm |
| Hoogte | 159.9 mm |
| Diepte | 6 mm |
| Gewicht (volgens de fabrikant) | 0.159 kg |
| Gewicht | 159 g |
| Energievoorziening | |
|---|---|
| Opladen via USB-C-poort | Ja |
| Opladen via USB (Power Delivery (PD)) | Ja |
| Minimaal vermogen voor opladen via USB-C (W) | 5 W |
| Maximaal vermogen voor opladen via USB-C (W) | 68 W |
| USB-C-oplader inbegrepen | Nee |
| Type batterij | Silicon-Carbon (Si-C) |
| Snellaadfunctie | Ja |
| Draadloos opladen | Ja |
| Capaciteit batterij | 4800 mAh |
| Vervangbare batterij | Nee |
| Energy consumption data (EU 2017/1369) | |
|---|---|
| Energie-efficiëntieklasse (EU 2017/1369) | A |
| Energie-efficiëntieschaal van de EU (EU 2017/1369) | A-G |
| Model-ID | PBA50001SE |
| Batterijduur na een volledige oplaadcyclus (u:min) | 50:14 |
| Betrouwbaarheidsklasse voor herhaalde val | A |
| Repareerbaarheidsklasse | B |
| Aantal laadcycli | ≥ 1000 |
| Beschermingsklasse tegen stof en water | IP68 |
| Algemene eigenschappen | |
|---|---|
| Afmetingen (B/H/D) | 74.3 mm x 159.9 mm x 6 mm / 0.159 kg |
| Soort | Geen abonnement |
| Overige kenmerken | Locatie positie |
| Verpakkingsinhoud | Mobiele telefoon, oplaadkabel en gebruikershandleidingVerpakkingsinhoud geldt alleen voor nieuwe producten |
| Fabrieksgarantie | 2 jaar |
| Serie | edge 70 |
| Updatebeleid | |
|---|---|
| Modeljaar | 2025 |
| Introductiedatum | 2025-11-05 |
| Software-updates vanuit fabrikant | Ja |
| Min. duur van software-updates vanaf productintroductie | 5 jaar |
| Aanvullende update-informatie | Voor zover op de afbeeldingen apps worden getoond, geldt dat MediaMarkt niet kan garanderen dat de apps tijdens de volledige levensduur van het product goed zullen blijven functioneren. Dit hangt af van het beleid van de fabrikant. |
| Updatebeleid | onbekend |
| Sustainability | |
|---|---|
| BetterWay. | BetterWay Smartphones |
| Waarom BetterWay? | Hoge robuustheid en/of hoge repareerbaarheid. Valbetrouwbaarheidsklasse A en/of repareerbaarheidsklasse A, raadpleeg het energielabel. |
| Refurbished | Nee |
| Reparatie-index | 3.6 |